Parameter | Pioglitazone alone | Pioglitazone and caffeine |
---|---|---|
AUC (µg/ml * h) | 88.82 ± 0.37 | 123.0±0.35*** |
Tmax (h) | 4.112 ± 0.017 | 4.847±0.02*** |
Cmax (µg/ml) | 2.818 ± 0.011 | 3.847±0.01*** |
t½ (h) | 3.493 ± 0.014 h | 4.195±0.01*** |
Clearance (L/h) | 0.08618 ± 0.0036 | 0.01094±3.16*** |
Ke | 0.198 ± 0.02 h | 0.165±0.0079ns |
Each value represents Mean ± S.E.M., for n=6.
↵*** p<0.001 compared to pioglitazone group alone, NS: non-significant