Study | Study design | Patient status | Number (eyes) | Follow-up (months) | Mean number IVI | Mean VA gain (letters) | CRT reduction by OCT | IOP | Cataract progression/extraction |
---|---|---|---|---|---|---|---|---|---|
Chatziralli et al110 | Prospective | Non-naive | 54 | 12 | 2.1 | 5.2 | 181 μm | 5.6% (IOP >20 mmHg) | 4.30% |
Cicinelli et al108 | Retrospective | Non-naive | 45 | 12 | 1.9 | 5.8 | 29 μm | 18.4% (IOP ≥20 mmHg) | 20% |
Iglicki et al111 | Retrospective | Non-naive | 59 | 24 | 3.1 | 8.5 | ND | 7.10% | ND |
Guigou et al112 | Retrospective | Mixed (20.5% de naive) | 78 | 6 | 1.2 | 8.0 | 145.2 μm | 11.7% (IOP >25 mmHg), 13.3% (rise of IOP >10 mmHg) | 0% |
Pareja-Rios et al113 | Retrospective | Naive | 113 | 12 | 1.4 | 9.7 | 32 μm | 4% (rise of IOP >10 mmHg) | ND |
Bellocq et al114 | Prospective | Mixed (73% naive) | 37 | 6 | 1.5 | 10.1 | 206 μm | 14% (IOP > 25 mmHg), 3% (IOP >35 mmHg) 8% (rise of IOP > 10 mmHg) | ND |
Malcles et al115 | Retrospective | Mixed (27% naive) | 128 | 36 | 3.6 | 9.5 | 138 μm | 10.2% (IOP >25 mmHg), 2.3% (IOP >35 mmHg) 19% (rise of IOP >10 mmHg) | ND |
Scaramuzzi et al116 | Retrospective | Mixed (7% naive) | 15 | 12 | 2.0 | 8.5 | 240 μm | 20% | 8.30% |
IVI: intravitreal injection, VA: visual acuity, CRT: central retnal thickness, IOP: intra-ocular pressure, ND: not determined/detected, OCT: optical coherence tomography