Supplement use | Deficiency | Borderline | Normal | Chi-square | P-value |
---|---|---|---|---|---|
B-complex | 49.22 | 0.00* | |||
Yes | 1 (0.9) | 51 (45.1) | 61 (45.0) | ||
No | 10 (5.2) | 150 (78.5) | 31 (16.2) | ||
Multivitamins | 1.657 | 0.437 | |||
Yes | 0 (0.0) | 23 (65.7) | 12 (34.3) | ||
No | 11 (4.1) | 180 (66.4) | 80 (29.5) | ||
Duration of B-complex (years) | 2.283 | 0.319 | |||
<2 | 1 (107) | 24 (40.0) | 35 (58.3) | ||
≥2 | 0 (0.0) | 27 (51.9) | 25 (48.1) | ||
Duration of multivitamins use (years) | 0.273 | 0.458 | |||
<2 | 0 (0.0) | 15 (75.0) | 5 (25.0) | ||
≥2 | 0 (0.0) | 8 (57.6) | 6 (42.9) |
Values are expressed as numbers and percentages (%).