Characteristic | Refractory Patients (n=1153) | Patients with HbA1c ≤9 (n=4555) | P-value* |
---|---|---|---|
Age | 58.5 ± 11.7 | 60.2 ± 11.6 | <0.001 |
Age Categories | |||
20-30 | 7 (0.6) | 35 (0.8) | <0.001 |
31-40 | 69 (6.0) | 176 (3.9) | |
41-50 | 212 (18.4) | 692 (15.2) | |
51-60 | 389 (33.7) | 1486 (32.6) | |
61-70 | 301 (26.1) | 1351 (29.7) | |
>70 years old | 175 (15.2) | 815 (17.9) | |
Female | 731 (63.4) | 2577 (56.6) | <0.001 |
Smoker | 24 (2.1) | 106 (2.3) | 0.618 |
Body mass index (BMI) (n=3198)† | 32.42 ± 6.1 | 32.8 ± 6.4 | 0.139 |
BMI ≤30 | 261 (41.6) | 1005 (39.1) | 0.244 |
BMI >30 | 366 (58.4) | 1566 (60.9) | |
Duration of diabetes (n=5558) | 13.3 ± 7.4 | 12.2 ± 7.8 | <0.001 |
Systolic BP (n=5625) | 127 ± 16.3 | 127 ± 15.5 | 0.766 |
Diastolic BP (n=5625) | 67.6 ±11.9 | 68 ±11.3 | 0.267 |
LDL (n=5407) | 2.7 ± 0.91 | 2.4 ± 0.8 | <0.001 |
Albumin creatinine ratio (n=2535)† | 18.01 ± 88.5 | 10.8 ±44.1 | 0.060 |
↵* P-value for Chi-square and independent t-test, HbA1c: glycated hemoglobin, LDL: low-density lipoprotein, ACEi: angiotensin-converting enzyme inhibitors, ARBs: angiotensin II receptor blockers.
↵† The data was missing for some of the variables such as BMI and Albumin creatinine ratio because we did not collect the data for these variables at the beginning of the registry.