Variables | Number | Frontal sinus aplasia | ||
---|---|---|---|---|
Bilateral | Unilateral | |||
Right | Left | |||
Male | 226 (50.3) | 8 (3.53) | 9 (4.0) | 2 (0.9) |
Female | 223 (49.7) | 7 (3.13) | 14 (6.3) | 4 (1.8) |
Total sample | 449 (100.0) | 15 (3.34) | 23 (5.1) | 6 (1.3) |
Age (mean±SD) | 39.15±15.39 | 39.86±13.18 | 47.52±16.6 | 36.66±13.66 |
All data are presented as N(%) unless indicated.