Table 1.

- Patient genders, risks, therapies, and local findings.

VariablesGroup AGroup BTotal
Female21 (63.3)19 (70.0)40 (66.7)
Cigarette smoking13 (36.7)18 (60.0)31 (51.7)
Insulin23 (76.7)21 (70.0)44 (73.3)
ACE inhibitors24 (80.0)27 (90.0)51 (85.0)
Statins23 (76.7)29 (96.7)52 (86.7)
Antithrombotics27 (90.0)30 (100)57 (95.0)
Antibiotics26 (86.7)26 (86.7)52 (85.0)
Dry gangrene8 (26.7)7 (23.3)15 (25.0)
Wet gangrene22 (73.3)23 (76.7)45 (75.0)
First amputation18 (60.0)20 (66.7)38 (63.3)
Fingers re-amputation8 (26.7)1 (3.3)9 (15.0)
  • Values are presented as numbers and percentages (%). No significant difference between groups with respect to gender, risks, therapies, or local findings were noted.