Severities/outcomes | Non-diabetic COVID-19 patients (n=239) | Diabetic COVID-19 patients (n=111) | P-value |
---|---|---|---|
Illness severity | |||
Mild to moderate (yes/no) | 110/129 | 28/83 | 0.0001 |
Severe (yes/no) | 85/154 | 39/72 | 0.469 |
Critical (yes/no) | 44/194* | 44/67 | <0.0001 |
Clinical outcome | |||
Duration of illness (days) | 5.714 ± 3.143 | 5.928 ± 3.15 | 0.549 |
Admission to intensive care unit (yes/no) | 46/193 | 48/63 | <0.0001 |
Death (yes/no) | 24/215 | 40/71 | <0.0001 |
↵* one case was missing this information