Tests | Non-diabetic COVID-19 patients (n=239) | Diabetic COVID-19 patients (n=111) | P-value |
---|---|---|---|
Blood tests | |||
Neutrophil count | 5.971 ± 3.808 | 7.395 ± 4.567 | 0.002 |
Neutrophilia (>14) (yes/no) | 17/222 | 21/90 | 0.0005 |
Lymphocyte count | 2.255 ± 11.83 | 1.256 ± 0.6693 | 0.006 |
Lymphopenia (<1) (yes/no) | 65/174 | 47/64 | 0.003 |
Hb | 13.43 ± 1.839 | 12.63 ± 2.110 | 0.002 |
WCC | 8.225 ± 4.064 | 10.65 ± 15.36 | 0.015 |
Platelets | 255.4 ± 103.5 | 257.5 ± 92.97 | 0.421 |
INR | 1.07 ± 0.1523 | 1.349 ± 2.566 | 0.04 |
Prothrombin time | 12.76 ± 6.622 | 12.45 ± 1.629 | 0.582 |
Renal and liver tests | |||
Na | 137.1 ± 4.122 | 136.4 ± 5.687 | 0.03 |
K | 3.963 ± 0.5484 | 4.191 ± 0.7182 | 0.005 |
Urea | 5.632 ± 5.376 | 8.722 ± 9.491 | < 0.0001 |
Creatinine | 92.12 ± 65.74 | 139.6 ± 231.7 | 0.015 |
eGFR | 94.1 ± 29.81 | 76.35 ± 34.28 | < 0.0001 |
Bilirubin | 15.62 ± 33.47 | 13.31 ± 9.124 | 0.77 |
ALT | 76.01 ± 163.6 | 55.05 ± 40.9 | 0.545 |
AST | 60.34 ± 156.6 | 48.98 ± 36.69 | 0.369 |
High ALT/AST (>63/37) (yes/no) | 114/125 | 60/51 | 0.134 |
ALP | 85.87 ± 51.19 | 90.28 ± 39.68 | 0.11 |
Albumin | 31.58 ± 7.588 | 27.79 ± 7.43 | < 0.0001 |
ALP: alkaline phosphatase, ALT: alanine aminotransferase, AST: aspartate aminotransferase, eGFR: estimated glomerular filtration rate, Hb: hemoglobin, INR: international normalized ratio, K: potassium ions, Na: sodium ions, WCC: white cell count