- Clinical symptoms, disease severity markers, and radiographic data of the diabetic and non-diabetic COVID-19 patients included in the study.
Symptoms/disease severity markers | Non-diabetic COVID-19 patients (n=239) | Diabetic COVID-19 patients (n=111) | P-value |
---|---|---|---|
Symptoms | |||
Fever (yes/no) | 139/100 | 78/33 | 0.015 |
Cough (yes/no) | 131/108 | 64/47 | 0.309 |
Fatigue (yes/no) | 15/224 | 6/105 | 0.375 |
Anorexia (yes/no) | 6/223 | 3/108 | 0.458 |
Shortness of breath (yes/no) | 90/149 | 53/58 | 0.037 |
Sputum production (yes/no) | 3/236 | 0/111 | 0.118 |
Myalgias (yes/no) | 23/216 | 14/97 | 0.199 |
Headache (yes/no) | 20/219 | 4/107 | 0.0504 |
Rhinorrhea (yes/no) | 16/223 | 1/110 | 0.0095 |
Sore throat (yes/no) | 24/215 | 10/101 | 0.381 |
Vomiting (yes/no) | 6/233 | 3/108 | 0.458 |
Diarrhea (yes/no) | 11/227 | 6/105 | 0.376 |
Nausea (yes/no) | 6/233 | 2/109 | 0.34 |
Anosmia (yes/no) | 1/238 | 1/110 | 0.289 |
Ageusia (yes/no) | 1/238 | 0/111 | 0.248 |
Disease severity markers | |||
CRP | 62.45 ± 79.65 | 97.23 ± 96.39 | <0.0001 |
High CRP (>3) (yes/no) | 185/52 | 101/10 | 0.002 |
D-dimers | 2.449 ± 5.062 | 4.612 ± 9.093 | 0.042 |
High D-dimers (>0.5) (yes/no) | 118/121 | 72/39 | 0.004 |
LDH | 398.8 ± 353.2 | 409.8 ± 264.1 | 0.197 |
High LDH (>227) (yes/no) | 144/89 | 87/23 | 0.0007 |
Procalcitonin | 0.4242 ± 1.474 | 1.587 ± 5.974 | <0.0001 |
High procalcitonin (>0.1) (yes/no) | 79/159 | 59/51 | 0.0001 |
Ferritin | 1028 ± 1277 | 1207 ± 1938 | 0.188 |
High ferritin (>388) (yes/no) | 111/128 | 74/37 | 0.0002 |
Radiographic data | |||
Chest x-ray: bilateral airspace consolidation (yes/no) | 120/104 | 72/31 | 0.003 |
CT chest: bilateral peripheral ground glass opacities (yes/no) | 152/66 | 76/15 | 0.0060 |
CRP: C-reactive protein, LDH: lactate dehydrogenase