Variables | OR (95%CI) | P-value | Adjusted OR (95%CI) Model 1* | Adjusted OR (95%CI) Model 2† | ||
---|---|---|---|---|---|---|
Age (cont) | 0.98(0.98-0.99) | <0.001 | 0.97 (0.96-0.98) | 0.96 (0.95-0.98) | ||
Gender | ||||||
Female | 1.33(1.16-1.51) | <0.001 | ||||
Male | Reference | |||||
Smoking | ||||||
Yes | 1.12(0.71-1.75) | 0.618 | ||||
No | Reference | |||||
Duration of diabetes (cont) | 1.01 (1.01-1.02) | <0.001 | 1.03(1.01-1.05) | 1.03(1.01-1.05) | ||
Body mass index (cont)† | 0.99 (0.97-1.00) | 0.148 | 0.97(0.95-0.99) | 0.97(0.95-0.99) | ||
Blood pressure diastolic (cont) | 0.99 (0.99-1.00) | 0.253 | ||||
Blood pressure systolic (cont) | 1.00 (0.99-1.01) | 0.759 | ||||
LDL(cont) | 1.30 (1.20-1.40) | <0.001 | 1.42(1.24-1.63) | 1.41(1.23-.62) | ||
Albumin/creatinine ratio (cont)† | 1.00 (1.00-1.00) | 0.021 |
↵* adjusted for gender, albumin creatinine,
↵† adjusted for gender, albumin creatinine, diastolic blood pressure, † The data was missing for some of the variables such as body mass index and Albumin creatinine ratio because we did not collect the data for these variables at the beginning of the registry. OR: odds ratio