Characteristics | CBI scale | P-value | |
---|---|---|---|
No work burnout n (%) | Work burnout present n (%) | ||
Gender | |||
Female | 96 (24.1) | 302 (75.9) | 0.551 |
Male | 65 (26.2) | 183 (73.8) | |
Age | |||
22 to 26 | 43 (27.6) | 113 (72.4) | <0.0001 |
27 to 31 | 28 (15.5) | 153 (84.5) | |
32 to 39 | 30 (20.8) | 114 (79.2) | |
40 and above | 60 (36.4) | 105 (63.6) | |
Nationality | |||
Saudi | 80 (23.0) | 268 (77.0) | 0.219 |
Non-Saudi | 81 (27.2) | 217 (72.8) | |
Administration region of employment | |||
Riyadh region | 113 (25.1) | 337 (74.9) | 0.771 |
Mecca Region | 17 (20.7) | 65 (79.3) | |
Eastern Region | 20 (26.7) | 55 (73.3) | |
Other Regions | 11 (28.2) | 28 (71.8) | |
Marital status | |||
Single | 69 (23.5) | 225 (76.5) | 0.097 |
Married | 92 (27.3) | 245 (72.7) | |
Divorced | 0 (0.0) | 12 (100) | |
Widowed | 0 (0.0) | 3 (100) | |
Number of children | |||
No children | 81 (23.1) | 270 (76.9) | 0.554 |
One child | 29 (26.1) | 82 (73.9) | |
2 to 3 children | 36 (26.3) | 101 (73.7) | |
More than 3 children | 15 (31.9) | 32 (68.1) | |
Social status of the family | |||
Less than 10,000 Saudi Riyal/month | 59 (25.3) | 174 (74.7) | 0.548 |
From 10,001 to 20,000 Saudi Riyal/month | 52 (22.0) | 184 (78.0) | |
From 20,001 to 40,000 Saudi Riyal/month | 35 (28.2) | 89 (71.8) | |
More than 40,000 Saudi Riyal/month | 15 (28.3) | 38 (71.7) | |
Do you smoke? | |||
Yes | 22 (20.6) | 85 (79.4) | 0.158 |
I quit | 5 (14.7) | 29 (85.3) | |
No | 134 (26.5) | 371 (73.5) | |
Job title | |||
Others | 2 (33.3) | 4 (66.7) | 0.001 |
Intern | 36 (35.0) | 67 (65.0) | |
Resident doctor | 18 (14.6) | 105 (85.4) | |
Specialist doctor | 9 (32.1) | 19 (67.9) | |
Consultant doctor | 19 (44.2) | 24 (55.8) | |
Nurse | 70 (23.3) | 231 (76.7) | |
Paramedic | 2 (11.1) | 16 (88.9) | |
Allied health care worker | 2 (14.3) | 12 (85.7) | |
Pharmacist | 3 (30.0) | 7 (70.0) | |
Other | 15 (27.8) | 39 (72.2) | 0.458 |
Emergency department | 19 (18.6) | 83 (81.4) | |
Intensive care unit | 13 (23.6) | 42 (76.4) | |
Infectious | 6 (31.6) | 13 (68.4) | |
Surgical | 23 (21.5) | 84 (78.5) | |
Medical | 85 (27.5) | 224 (72.5) | |
Less than one year | 44 (30.1) | 102 (69.9) | 0.002 |
1-5 years | 20 (13.7) | 126 (86.3) | |
5-10 years | 27 (23.5) | 88 (76.5) | |
More than 10 years | 70 (29.3) | 169 (70.7) | |
Comorbidities/chronic diseases: | |||
Yes | 33 (23.2) | 109 (76.8) | 0.600 |
None | 128 (25.4) | 376 (74.6) | |
Have your working hours increased during the COVID-19 pandemic? | |||
Yes | 45 (14.8) | 260 (85.2) | <0.0001 |
No | 116 (34.0) | 225 (66.0) | |
Previous experience in working during pandemics? (SARS, H1N1, MERS) | |||
Yes | 57 (23.7) | 184 (76.3) | 0.565 |
No | 104 (25.7) | 301 (74.3) | |
Sleeping hours per day (on average) | |||
More than 8 | 15 (34.9) | 28 (65.1) | 0.007 |
6 to 8 | 103 (28.3) | 261 (71.7) | |
4 to 6 | 43 (18.7) | 187 (81.3) | |
Less than 4 | 0 (0.0) | 9 (100) | |
During the past 3 months, how many people with COVID-19 infection were you exposed to? | |||
None | 52 (41.9) | 72 (58.1) | <0.0001 |
1 to 5 | 56 (30.6) | 127 (69.4) | |
6 to 10 | 13 (14.9) | 74 (85.1) | |
11 to 20 | 13 (18.1) | 59 (81.9) | |
21 to 40 | 13 (23.6) | 42 (76.4) | |
More than 40 | 14 (11.2) | 111 (88.8) | |
How many times were you tested for COVID-19? | |||
None | 104 (29.4) | 250 (70.6) | 0.010 |
1 | 42 (23.9) | 134 (76.1) | |
2 | 8 (12.9) | 54 (87.1) | |
3 to 5 | 7 (14.6) | 41 (85.4) | |
More than 5 | 0 (0.0) | 6 (100) | |
Did you test positive for COVID-19? | |||
Yes | 10 (16.7) | 50 (83.3) | 0.133 |
No | 86 (24.0) | 273 (76.0) | |
Did not test | 65 (28.6) | 162 (71.4) | |
Have you had any specific training related to the COVID-19 pandemic? | |||
Yes | 84 (25.8) | 241 (74.2) | 0.585 |
No | 77 (24.0) | 244 (76.0) | |
Do you feel you are being pushed to deal with COVID-19 patients? | |||
Yes | 20 (9.8) | 185 (90.2) | <0.0001 |
No | 113 (36.1) | 200 (63.9) | |
Not sure | 28 (21.9) | 100 (78.1) | |
Has your institution made psychological or mental health support available to you? | |||
Yes | 79 (28.2) | 201 (71.8) | 0.191 |
No | 50 (21.3) | 185 (78.7) | |
I don’t know | 32 (24.4) | 99 (75.6) |
SARS: Severe acute respiratory syndrome, H1N1: swine flu, MERS: Middle East respiratory syndrome