Parameters | AI group (n = 52) | Control group (n = 50) | P-value* |
---|---|---|---|
White blood cell count | 9217.3 ± 1955.9 | 9040.0 ± 1607.5 | 0.6188 |
Neutrophil count | 6284.6 ± 1963.9 | 6214.1 ± 2089.6 | 0.8609 |
Lymphocytes count | 2155.8 ± 573.1 | 2126.1 ± 421.3 | 0.7664 |
Fibrinogen level | 369.1 ± 72.2 | 339.8 ± 67.7 | 0.0374 |
Albumin level | 3.73 ± 0.36 | 3.92 ± 0.42 | 0.0150 |
Fibrinogen to albumin ratio | 100.5 ± 24.6 | 88.1 ± 22.1 | 0.0088 |
Values are presented as mean ± standard diviation.
↵* Student t-test, SD: standard deviation