Malignant endometrial samples | n (%) (n=122) | Age/age range of patients (years) | Follow up hysterectomy (n=90) n (%) | Hysterectomy diagnosis (final diagnosis) | No follow up hysterectomy (n=32) n (%) |
---|---|---|---|---|---|
Endometrioid adenocarcinoma | 86 (70.5) | 37-80 | 68 | 56 cases were same as endometrial sample report. The others: | 18 |
FIGO 1 = 46 | 6 FIGO 1 were upgraded to FIGO 2. | ||||
FIGO 2 = 26 | 1 FIGO 2 was upgraded to FIGO 3. | ||||
FIGO 3 = 14 | 1 FIGO 2 was changed to serous carcinoma. | ||||
1 FIGO 3 was changed to clear cell carcinoma. | |||||
1 FIGO 2 was changed to MMMT. | |||||
1 FIGO 1 was changed to endocervical adenocarcinoma involving the uterine corpus. | |||||
1 FIGO 2 was changed to metastatic colon adenocarcinoma. | |||||
Serous carcinoma | 18 (14.8) | 59-81 | 10 | 8 cases were same as endometrial sample report; | 8 |
2 cases reported as endometrioid adenocarcinoma, FIGO 3 | |||||
Clear cell carcinoma | 1 (0.8) | 60 | 1 | Same as endometrial sample report | 0 |
Mixed endometrioid & serous carcinoma | 1 (0.8) | 67 | 1 | Same as endometrial sample report | 0 |
Undifferentiated adenocarcinoma | 1 (0.8) | 57 | 1 | Turned out to be ovarian serous adenocarcinoma metastatic to uterine corpus | 0 |
Malignant mixed Mullerian tumor | 11 (9.0) | 47 - 70 | 7 | Same as endometrial sample report | 4 |
Adenosarcoma | 1 (0.8) | 64 | 1 | Same as endometrial sample report | 0 |
Squamous cell carcinoma | 3 (2.5) | 31 - 67 | 1 | Same as endometrial sample report | 2 |
Provide the meaning of FIGO: International Federation of Gynecology and Obstetrics, MMMT: malignant mixed Müllerian tumor