Vital signs | Beginning | 10th min | 30th min | 60th min | Extubation | Postoperative |
---|---|---|---|---|---|---|
HR (beat/min) | ||||||
High-flow | 94 ± 13 | 96 ± 11 | 89 ± 13 | 84 ± 12 | 78 ± 19 | 84 ± 15 |
Low-flow | 91 ± 17 | 86 ± 15 | 80 ± 15 | 84 ± 15 | 82 ± 14 | 79 ± 13 |
P-value | 0.366 | 0.035 | 0.074 | 0.772 | 0.499 | 0.188 |
SAP (mm Hg) | ||||||
High-flow | 156 ± 21 | 136 ± 51 | 117 ± 17 | 124 ± 25 | 141 ± 36 | 139 ± 26 |
Low-flow | 142 ± 21 | 125 ± 30 | 114 ± 23 | 119 ± 20 | 129 ± 21 | 130 ± 19 |
P-value | 0.089 | 0.419 | 0.772 | 0.426 | 0.242 | 0.098 |
DAP (mm Hg) | ||||||
High-flow | 94 ± 18 | 73 ± 17 | 68 ± 15 | 80 ± 23 | 81 ± 21 | 81 ± 20 |
Low-flow | 85 ± 17 | 74 ± 21 | 68 ± 18 | 74 ± 14 | 78 ± 17 | 76 ± 17 |
P-value | 0.151 | 0.781 | 0.894 | 0.267 | 0.587 | 0.267 |
MAP (mm Hg) | ||||||
High-flow | 117 ± 19 | 92 ± 18 | 86 ± 13 | 93 ± 17 | 99 ± 24 | 102 ± 20 |
Low-flow | 110 ± 16 | 92 ± 3 | 85 ± 20 | 92 ± 16 | 98 ± 18 | 98 ± 16 |
P-value | 0.252 | 0.990 | 0.655 | 0.952 | 0.347 | |
SPO2 (%) | ||||||
High-flow | 95 ± 3 | 97 ± 3 | 98 ± 2 | 96 ± 4 | 94 ± 3 | 96 ± 5 |
Low-flow | 95 ± 4 | 97 ± 4 | 98 ± 2 | 98 ± 2 | 95 ± 3 | 97 ± 3 |
P-value | 0.496 | 0.835 | 0.639 | 0.669 | 0.133 | 0.370 |
EtCO2 (mm Hg) | ||||||
High-flow | 36 ± 7 | 34 ± 4 | 34 ± 3 | 38 ± 4 | 36 ± 4 | 36 ± 5 |
Low-flow | 35 ± 7 | 34 ± 4 | 37 ± 5 | 38 ± 5 | 35 ± 2 | 37 ± 5 |
P-value | 0.838 | 0.904 | 0.173 | 0.913 | 0.405 | 0.673 |
SpO2: peripheral oxygen saturation, HR: heart rate, SAP: full meaning, MAP: full meaning, EtCO2: end-tidal carbon dioxide