Variables | Univariate logistic regression analysis | |||
---|---|---|---|---|
n | OR | 95% CI | P-value | |
Age (year) | ||||
<30 | 49 | 1.0 | 1.0 (references) | 0.5183 |
≥30 | 53 | 1.2946 | 0.5908 to 2.8369 | |
Body mass index (kg/m2) | ||||
<25 | 68 | 1.0 | 1.0 (references) | 0.0111 |
≥25 | 34 | 2.9615 | 1.2633 to 6.9425 | |
Gestational ages (weeks) | ||||
<9 | 58 | 1.0 | 1.0 (references) | 0.5226 |
≥9 | 44 | 1.2935 | 0.5874 to 2.8481 | |
Gravidity (n) | ||||
<2 | 37 | 1.0 | 1.0 (references) | 0.3336 |
≥2 | 65 | 1.4979 | 0.6573 to 3.4133 | |
Parity (n) | ||||
<1 | 60 | 1.0 | 1.0 (references) | 0.7067 |
≥1 | 42 | 1.1311 | 0.5941 to 2.1534 | |
Systolic blood pressure | ||||
<110 | 44 | 1.0 | 1.0 (references) | 0.8301 |
≥110 | 58 | 1.0909 | 0.4926 to 2.4160 | |
Diastolic blood pressure | ||||
<80 | 62 | 1.0 | 1.0 (references) | 0.7915 |
≥80 | 40 | 0.8975 | 0.4025 to 2.0014 | |
Type of vaginal bleeding | ||||
Spotting, pink or red | 44 | 1.0 | 1.0 (references) | 0.1466 |
Like a menstruation | 8 | 3.2857 | 0.5966 to 18.0972 | |
Presence of pelvic pain (n) | ||||
No | 37 | 1.0 | 1.0 (references) | 0.1720 |
Yes | 15 | 2.3529 | 0.6720 to 8.2390 | |
Presence of abdominal cramp (n) | ||||
No | 31 | 1.0 | 1.0 (references) | 0.0777 |
Yes | 21 | 2.7692 | 0.8732 to 8.7824 |
OR: odd ration, CI: confidence interval