Variable | Absence of comorbidity N=34 | Presence of comorbidity N=49 | P-value |
---|---|---|---|
Length of stay (days)* | 3.48 (2.1) | 4.26 (3.4) | 0.312 |
White blood cell (10^9/l)* | 7.62 (3.2) | 8.28 (4.1) | 0.424 |
Lymphocytes (10^9/l)* | 3.49 (1.8) | 3.04 (2.1) | 0.303 |
Neutrophils (10^9/l) * | 3.49 (2.5) | 4.25(3.8) | 0.286 |
C-reactive protein (mg/l)* | 48.07 (31.7) | 49.96 (18.9) | 0.276 |
Procalcitonin (ng/ml)† | 0.08 (0.03-0.22) | 0.14 (0.05-0.3475) | 0.353 |
D-dimer (ug/ml)† | 0.37 (0.030-0.53) | 0.76 (0.37-3.77) | 0.023 |
Ferritin (ng/ml)* | 262.09 (154.4) | 307.08 (265.1) | 0.143 |
Ill looking children‡ | 30 (88.2) | 48 (97.9) | 0.118 |
Fever‡ | 21 (61.7) | 32 (65.3) | 0.679 |
Cough‡ | 9 (26.4) | 20 (40.8) | 0.005 |
Distress‡ | 2 (5.8) | 9 (18.3) | 0.017 |
*Values are presented as mean (SD), †Values are expressed as median (25th – 75th interquartile range), ‡Values are presented as number and percentage (%).