Characteristics | n (%) |
---|---|
Gender | |
Female | 156 (67.0) |
Male | 77 (33.0) |
Employment | |
Employed | 75 (32.2) |
Not employed | 93 (39.9) |
Retired | 65 (27.9) |
Personal income per month | |
0-2000 | 80 (34.3) |
2000-5000 | 35 (15.1) |
5000-10,000 | 59 (25.3) |
10,000-15,000 | 27 (11.6) |
Education | |
Unable to read and write | 36 (15.5) |
Primary education | 63 (27.0) |
Secondary Education | 53 (22.7) |
Diploma | 12 (5.2) |
University/college degree | 67 (28.7) |
Smoking | |
Smoker | 49 (21.0) |
Non-smoker | 183 (78.9) |
Body mass index | |
Underweight | 4 (1.7) |
Normal | 47 (20.2) |
Overweight | 57 (24.5) |
Obese | 120 (51.5) |
Pain site | |
Head | 2 (0.9) |
Facial | 1 (0.4) |
Neck | 24 (10.3 |
Shoulder | 16 (6.9) |
Hand/arm | 7 (3.0) |
Chest | 1 (0.4) |
Back | 103 (44.2) |
Pelvis | 5 (2.1) |
Knee | 20 (8.6) |
Leg | 9 (3.9) |
Foot | 11 (4.7) |
Joint | 9 (3.9) |
Muscle | 1 (0.4) |
Others | 24 (10.3) |
Pain Grade | |
Grade I (low pain intensity-low disability) | 18 (7.7) |
Grade II (high pain intensity-low disability) | 74 (31.8) |
Grade III (moderately limiting pain- high disability) | 138 (59.2) |
Grade IV (severely limiting pain-high disability) | 3 (1.3) |
Characteristics (mean±SD) | |
Number of cigarettes/day | 3.25 ± 8.73 |
Number of exercise minutes/day | 26.52 ± 45.07 |
Missing data for background characteristics range between 0.1% to 13.7%