Biomarkers and molecular subtypes | Saudi | Non-Saudi |
---|---|---|
ER status | ||
-ve | 120 (42.7) | 64 (45.7) |
+ve | 161 (57.3) | 76 (54.3) |
PR status | ||
-ve | 154 (55.0) | 79 (56.4) |
+ve | 126 (45.0) | 61 (43.6) |
Her2 status | ||
-ve | 204 (74.7) | 106 (77.4) |
+ve | 69 (25.3) | 31 (22.6) |
Ki67 | ||
Low 1-10% | 61 (33.7) | 27 (32.9) |
Intermediate 11-20% | 21 (11.6) | 6 (7.3) |
High >20% | 99 (54.7) | 49 (59.8) |
Molecular type | ||
Luminal-A | 67 (23.4) | 33 (23.6) |
Luminal-B | 75 (26.2) | 31 (22.1) |
Luminal-Her2 | 33 (11.5) | 18 (12.9) |
Her2-enriched | 38(13.3) | 11 (7.9) |
Triple-negative | 58 (20.3) | 40 (28.6) |
Basal-like | 15 (5.2) | 7(5.0) |
-ve: negative, +ve: positive, ER: estrogen receptors, PR: progesterone receptor, Her2: human epidermal growth factor receptor-2