Total population | 646 | 398 (100) | 248 (100.0) | N/A |
Age Mean (SD): 34.1 (9.5) |
22 to 26 | 156 | 86 (21.6( | 70 (28.2) | 0.004 |
27 to 31 | 181 | 99 (24.9) | 82 (33.1) |
32 to 39 | 144 | 98 (24.6) | 46 (18.5) |
40 and above | 165 | 115 (28.9) | 50 (20.2) |
Nationality |
Saudi | 348 | 156 (39.2) | 192 (77.4) | <0.0001 |
Non-Saudi | 298 | 242 (60.8) | 56 (22.6) |
Administration region of employment |
Riyadh region | 450 | 304 (76.4) | 146 (58.9) | <0.0001 |
Mecca region | 82 | 34 (8.5) | 48 (19.4) |
Eastern region | 75 | 46 (11.6) | 29 (11.7) |
Other regions | 39 | 14 (3.5) | 25 (10.1) |
Marital status |
Single | 294 | 183 (46.0) | 111 (44.8) | 0.070 |
Married | 337 | 201 (50.5) | 136 (54.8) |
Divorced | 12 | 11 (2.8) | 1 (0.4) |
Widowed | 3 | 3 (0.8) | 0 (0.0) |
Number of children |
No children | 351 | 208 (52.3) | 143 (57.7) | <0.0001 |
One child | 111 | 81 (20.4) | 30 (12.1) |
2 to 3 children | 137 | 92 (23.1) | 45 (18.1) |
More than 3 children | 47 | 17 (4.3) | 30 (12.1) |
Department you are working in (during Coronavirus disease 2019 [COVID-19]) |
Other | 54 | 29 (7.3) | 25 (10.1) | 0.439 |
Emergency department | 102 | 66 (16.6) | 36 (14.5) |
Intensive care unit | 55 | 30 (7.5) | 25 (10.1) |
Infectious department | 19 | 10 (2.5) | 9 (3.6) |
Surgical departments | 107 | 64 (16.1) | 43 (17.3) |
Medical departments | 309 | 199 (50.0) | 110 (44.4) |
How many years have you been working as a healthcare provider? |
Less than one year | 146 | 75 (18.8) | 71 (28.6) | <0.0001 |
1-5 years | 146 | 76 (19.1) | 70 (28.2) |
5-10 years | 115 | 82 (20.6) | 33 (13.3) |
More than 10 years | 239 | 165 (41.5) | 74 (29.8) |
Social status of the family: |
Less than 10,000 Saudi Riyal/month | 233 | 186 (46.7) | 47 (19.0) | <0.0001 |
From 10,001 to 20,000 Saudi Riyal/month | 236 | 138 (34.7) | 98 (39.5) |
From 20,001 to 40,000 Saudi Riyal/month | 124 | 56 (14.1) | 68 (27.4) |
More than 40,000 Saudi Riyal/month | 53 | 18 (4.5) | 35 (14.1) |
What’s your usual working hours per week? |
<40 h | 116 | 59 (14.8) | 57 (23.0) | <0.0001 |
40-49 h | 391 | 271 (68.1) | 120 (48.4) |
50-59 h | 73 | 34 (8.5) | 39 (15.7) |
60-69 h | 37 | 21 (5.3) | 16 (6.5) |
70 and more | 29 | 13 (3.3) | 16 (6.5) |
Comorbidities/chronic diseases |
Yes | 142 | 104 (26.1) | 38 (15.3) | 0.001 |
None | 504 | 294 (73.9) | 210 (84.7) |
Have your working hours increased during the Coronavirus disease 2019 [COVID-19]) pandemic? |
Yes | 305 | 180 (45.2) | 125 (50.4) | 0.200 |
No | 341 | 218 (54.8) | 123 (49.6) |
Previous experience in working during pandemics? (SARS, H1N1, MERS) |
Yes | 241 | 150 (37.7) | 91 (36.7) | 0.799 |
No | 405 | 248 (62.3) | 157 (63.3) |
Do you smoke? |
Yes | 107 | 28 (7.0) | 79 (31.9) | <0.0001 |
I quit | 34 | 11 (2.8) | 23 (9.3) |
No | 505 | 359 (90.2) | 146 (58.9) |
Sleeping hours per day (on average): |
More than 8 | 43 | 23 (5.8) | 20 (8.1) | 0.342 |
6 to 8 | 364 | 218 (54.8) | 146 (58.9) |
4 to 6 | 230 | 151 (37.9) | 79 (31.9) |
Less than 4 | 9 | 6 (1.5) | 3 (1.2) |
During the past 3 months, how many patients with COVID-19 infection were you exposed to? |
None | 124 | 70 (17.6) | 54 (21.8) | 0.013 |
1 to 5 | 183 | 128 (32.2) | 55 (22.2) |
6 to 10 | 87 | 57 (14.3) | 30 (12.1) |
11 to 20 | 72 | 48 (12.1) | 24 (9.7) |
21 to 40 | 55 | 27 (6.8) | 28 (11.3) |
More than 40 | 125 | 68 (17.1) | 57 (23.0) |
How many times were you tested for COVID-19? |
None | 354 | 230 (57.8) | 124 (50.0) | 0.004 |
1 | 176 | 114 (28.6) | 62 (25.0) |
2 | 62 | 32 (8.0) | 30 (12.1) |
3 to 5 | 48 | 19 (4.8) | 29 (11.7) |
More than 5 | 6 | 3 (0.8) | 3 (1.2) |
Did you test positive for COVID-19? |
Yes | 60 | 32 (8.0) | 28 (11.3) | 0.213 |
No | 359 | 218 (54.8) | 141 (56.9) |
Did not test | 227 | 148 (37.2) | 79 (31.9) |
Have you had any specific training related to the COVID-19 pandemic? |
Yes | 325 | 177 (44.5) | 148 (59.7) | <0.0001 |
No | 321 | 221 (55.5) | 100 (40.3) |
Do you feel you are being pushed to deal with COVID-19 patients? |
Yes | 205 | 123 (30.9) | 82 (33.1) | 0.759 |
No | 313 | 193 (48.5) | 120 (48.4) |
Not sure | 128 | 82 (20.6) | 46 (18.5) |
Has your institution made psychological or mental health support available to you? |
Yes | 280 | 197 (49.5) | 83 (33.5) | <0.0001 |
No | 235 | 123 (30.9) | 112 (45.2) |
I don’t know | 131 | 78 (19.6) | 53 (21.4) |