Variables | Severity of autism (%) | Total | ||
---|---|---|---|---|
Mild (n=62) | Moderate (n=106) | Severe (n=37) | ||
Planned pregnancy | 21 (33.9) | 37 (34.9) | 8 (21.6) | 66 (32.2) |
P-value, OR (95% CI) | 0.892, 1.04 (0.54-2.03) | 0.198, 10.54 (0.21-1,38) | ||
Fever | 3 (4.8) | 3 (2.8) | 1 (2.7) | 7 (3.4) |
P-value, OR (95% CI) | 0.53, 0.59 (0.12-3.02) | 0.606, 0.54 (0.05-5.4) | ||
Hypertension | 1 (1.6) | 6 (5.7) | 4 (10.8) | 11 (5.4) |
P-value, OR (95% CI) | 0.231, 3.66 (0.43-31.13) | 0.071, 7.39 (0.7-68.9) | ||
Diabetic | 4 (6.5) | 6 (5.7) | 1 (2.7) | 11 (5.4) |
P-value, OR (95% CI) | 0.899, 0.87 (0.23-3.21) | 0.433, 0.41 (0.04-3.8) | ||
Maternal medication during pregnancy | 1 (1.6) | 4 (3.8) | 1 (2.7) | 6 (2.9) |
P-value, OR (95% CI) | 0.439, 2.39 (0.26-21.89) | 0.709, 1.69 (1.03-27.9) | ||
2nd hand smoking | 24 (38.7) | 35 (33) | 13 (35.1) | 72 (35.1) |
P-value, OR (95% CI) | 0.449, 0.78 (0.41-1.5) | 0.718, 0.85 (0.37-2) |
OR: odds ratio, CI: confidence interval