Demographic characteristics | Insomnia (ASQ)Non insomnia Insomnia | P-value | |
---|---|---|---|
Age | 0.817 | ||
<41 | 233 (45.4) | 280 (54.6) | |
41-60 | 116 (45.7) | 138 (54.3) | |
>60 | 12 (52.2) | 11 (47.8) | |
Nationality | 0.172 | ||
Non-Saudi | 30 (54.5) | 25 (45.5) | |
Saudi | 331 (45.0) | 404 (55.0) | |
Marital status | 0.028 | ||
Single | 93 (38.8) | 147 (61.3) | |
Married | 254 (49.6) | 258 (50.4) | |
Widow | 3(33.3) | 6 (66.7) | |
Divorced | 11 (37.9) | 18 (62.1) | |
Gender | 0.947 | ||
Male | 170 (45.8) | 201 (54.2) | |
Female | 191 (45.6) | 228 (54.4) | |
Education | 0.827 | ||
Primary | 2(33.3) | 4 (66.7) | |
Secondary | 31 (46.3) | 36 (53.7) | |
University | 328 (45.7) | 389 (54.3) | |
Employment | 0.692 | ||
Non-employee | 84 (44.4) | 105 (55.6) | |
Employee | 277 (46.1) | 324 (53.9) | |
Occupation | 0.001 | ||
Healthcare workers | 93 (56.4) | 72 (43.6) | |
Enterprise or institution workers | 124 (45.8) | 147 (54.2) | |
Teacher and student | 60 (36.4) | 105 (63.6) | |
Global sleep score | 0.258 | ||
Good sleep | 168 (48.0) | 182 (52.0) | |
Poor sleep | 193 (44.0) | 246 (56.0) |
Values are presented as number and percentage (%)