Variables | Severity of autism (%) | Total | ||
---|---|---|---|---|
Mild (n=62) | Moderate (n=106) | Severe (n=37) | ||
Associated medical disorder | 15 (24.2) | 16 (15.1) | 9 (24.3) | 40 (19.5) |
P-value | 0.146 | 0.990 | ||
OR (95% CI) | 1.8 (0.82-3.95) | 0.99 (0.38-2.57) | ||
Type of associated medical disorder | ||||
Epilepsy | 3 (4.8) | 10 (9.4) | 6 (16.2) | 19 (9) |
P-value, OR (95% CI) | 0.289, 2.05 (0.54-7.75) | 0.069, 3.8 (0.89-16.3) | ||
GIT | 17 (27.4) | 16 (15.1) | 11 (29.7) | 44 (21.4) |
P value, OR (95% CI) | 0.055, 0.47 (0.22-1.02) | 0.801, 1.12 (0.45-2.75) | ||
Disrupted sleep | 20 (32.3) | 31 (29.2) | 13 (35.1) | 64 (31.2) |
P-value, OR (95% CI) | 0.681, 0.86 (0.44-1.71) | 0.770, 1.13 (0.48-2.69) |
OR: odds ratio, CI: confidence interval