Variables | All patients | Delirium | No delirium | P-value |
---|---|---|---|---|
Number of patients (%) | 165 (100) | 24 (14.5) | 141 (85.5) | - |
Gender (male) (%) | 120 (72.7) | 13 (54.2) | 107 (75.9) | 0.028 |
Age (years), mean±SD | 55 ± 18 | 60.0 ± 23 | 54 ± 17 | 0.147 |
Marital status (married) (%) | 139 (84.2) | 20 (83.3) | 119 (84.4) | 0.45 |
Height, mean±SD | 165 ± 9 | 166 ± 10 | 164 ± 9 | 0.95 |
Weight, mean±SD | 75 ± 15 | 79 ± 22 | 74 ± 13 | 0.25 |
Body mass index, mean±SD | 27.5 ± 5.6 | 28.8 ± 6.7 | 27.2 ± 5.6 | 0.35 |
Educational level (illiterate)(%) | 41 (24.8) | 9 (37.5) | 32 (22.7) | 0.14 |
Occupational status (employed) (%) | 61 (37.0) | 5 (20.8) | 56 (39.7) | 0.031 |
Living status (with family) (%) | 104 (63.0) | 20 (83.3) | 84 (59.6) | 0.012 |
Smoking (%) | 43 (26.1) | 6 (25.0) | 37 (26.2) | 0.54 |
Pain (%) | 74 (44.9) | 10 (41.7) | 64 (45.4) | 0.26 |
Malnutrition (%) | 14 (8.5) | 7 (29.2) | 7 (5.0) | 0.001 |
Urinary catheter (%) | 61(37.0) | 18 (75.0) | 43 (30.5) | 0.001 |
Infection (%) | 33 (20.0) | 12 (50.0) | 21 (14.9) | <0.001 |
Invasive procedure (%) | 94 (57.0) | 15 (62.5) | 79 (56.0) | 0.45 |
Surgery (%) | 13 (7.9) | 2 (8.3) | 11 (7.8) | 0.61 |
Chronic kidney disease (%) | 26 (15.8) | 4 (16.7) | 22 (15.6) | 0.59 |
Home medication (none) (%) | 21 (12.7) | 2 (8.3) | 19 (13.5) | 0.007 |
Hypertension (%) | 83 (50.3) | 13 (54.2) | 70 (49.6) | 0.44 |
Dyslipidemia %) | 25 (15.2) | 2 (8.3) | 23 (16.3) | 0.24 |
Stroke (%) | 14 (8.5) | 2 (8.3) | 12 (8.5) | 0.61 |
Heart failure (%) | 23 (13.9) | 4 (16.7) | 19 (13.5) | 0.52 |
Liver failure (%) | 3 (1.8) | 2 (8.3) | 1 (0.7) | 0.004 |
Acute renal failure (%) | 19 (11.5) | 4 (16.7) | 15 (10.6) | 0.057 |
Intubation (%) | 25 (15.2) | 10 (41.7) | 15 (10.6) | 0.001 |
Diabetes (%) | 67 (40.6) | 9 (37.5) | 58 (41.1) | 0.28 |
White blood count, mean±SD | 12 ± 9 | 11 ± 4 | 13 ± 9 | 0.52 |
Hemoglobin, mean±SD | 11.9 ± 3 | 10.8 ± 3 | 12.1 ± 3 | 0.048 |
Sodium, mean±SD | 139 ± 7 | 139 ± 9 | 139 ± 7 | 0.87 |
Potassium, mean±SD | 4.1 ± 0.7 | 4.1 ± 0.6 | 4.1 ± 0.7 | 0.75 |
Calcium, mean±SD | 2.1 ± 0.4 | 2.0 ± 0.4 | 2.2 ± 0.3 | 0.23 |
Random blood sugar, mean±SD | 158 ± 111 | 139 ± 82 | 161 ± 116 | 0.42 |
PH, mean±SD | 7.39 ± 0.09 | 7.42 ± 0.14 | 7.38 ± 0.09 | 0.22 |
Partial pressure of carbon dioxide, mean±SD | 39 ± 10 | 37 ± 7 | 39 ± 11 | 0.40 |
Alanine aminotransferase, mean±SD | 46 ± 35 | 45 ± 29 | 46 ± 36 | 0.93 |
Aspartate aminotransferase, mean±SD | 77 ± 124 | 73 ± 104 | 77 ± 127 | 0.91 |
Creatinine, mean±SD | 124 ± 139 | 136 ± 174 | 122 ± 133 | 0.67 |
Urea, mean±SD | 14.4 ± 41 | 10.2 ± 8 | 15 ± 44 | 0.60 |
Prothrombin time, mean±SD | 13.9 ± 4 | 16 ± 5 | 14 ± 3 | 0.011 |
Partial thromboplastin time, mean±SD | 42 ± 80 | 36 ± 12 | 43 ± 87 | 0.74 |
International normalized ratio, mean±SD | 2 ± 9 | 1.4 ± 0.4 | 2.1 ± 9.5 | 0.74 |
Bicarbonate, mean±SD | 24 ± 6 | 24 ± 7 | 24 ± 6 | 0.79 |
Partial pressure of oxygen, mean±SD | 61 ± 39 | 78 ± 32 | 58 ± 4 | 0.068 |
Absence of CAD (%) | 18 (10.9) | 6 (25.0) | 12 (8.5) | 0.009 |
Ischemic cardiomyopathy (%) | 14 (8.5) | 2 (8.3) | 12 (8.5) | 0.47 |
Valvular heart disease, n(%) | 3 (1.8) | 0 (0.00) | 3 (2.1) | 0.71 |
Non-ischemic cardiomyopathy (%) | 10 (6.1) | 1 (4.2) | 9 (6.4) | 0.70 |
Atrial fibrillation (%) | 3 (1.8) | 2 (8.3) | 1 (0.7) | 0.036 |
Electrocardiogram, sinus rhythm (%) | 129 (78.2) | 19 (79.2) | 110 (78.0) | 0.56 |
Ejection fraction, mean±SD | 39.5 ± 13 | 41.4 ± 16 | 39.4 ± 12 | 0.67 |
Pulmonary artery systolic pressure, mean±SD | 35 ± 7 | 36 ± 6 | 34 ± 9 | 0.91 |
Normal diastolic function (%) | 43 (26.1) | 6 (25.0) | 37 (26.2) | 0.35 |
Pain: score ≥4 on numerical rating scale between 0-10, infection: confirmed with positive culture, heart failure: EF <40%,CAD: coronary artery disease