- Characteristics of included participants distributed according to sociodemographic variables and autism severity (N=205).
Variable | Severity of autism | Total | ||
---|---|---|---|---|
Mild (n=62) | Moderate (n=106) | Severe (n=37) | ||
Gender | ||||
Male | 52 (83.9) | 79 (74.5) | 26 (70.3) | 157 (76.6) |
Female | 10 (16.1) | 27 (25.5) | 11 (29.7) | 48 (23.4) |
P-value, OR (95% CI) | 0.162, 0.56 (0.25-1.26) | 0.114, 0.45 (0.17-1.2) | ||
Child order | ||||
1st child | 17 (27.4) | 30 (28.3) | 11 (29.7) | 58 (28.3) |
2nd or 3rd | 27 (43.5) | 32 (30.2) | 14 (37.8) | 73 (35.6) |
P-value, OR (95% CI) | 0.320, 1.49 (0.68-3.26) | 0.518, 0.73 (0.28-1.86) | ||
4th or more | 44 (41.5) | 12 (32.4) | ||
P-value, OR (95% CI) | 18 (29) | 0.427, 0.72 (0.32-1.62) | 0.959, 0.97 (0.34-2.78) | 74 (36.1) |
Paternal education | ||||
High school or less | 37 (59.7) | 50 (47.2) | 16 (43.2) | 103 (50.2) |
More than high school | 25 (40.3) | 56 (52.8) | 21 (56.8) | 102 (49.8) |
P-value, OR (95% CI) | 0.119, 0.60 (0.32-1.14) | 0.115, 0.515 (0.23-1.75) | ||
Maternal education | ||||
High school or less | 33 (53.2) | 53 (50.0) | 19 (51.4) | 105 (51.2) |
More than high school | 29 (46.8) | 53 (50.0) | 18 (48.6) | 100 (48.8) |
P-value, OR (95% CI) | 0.686, 0.88 (0.47-1.65) | 0.856, 0.93 (0.4-2.1) | ||
Family income | ||||
<5000 | 16 (25.8) | 26 (24.5) | 11 (29.7) | 53 (25.9) |
5000-15000 | 36 (58.1) | 64 (61.4) | 25 (67.6) | 125 (61) |
P-value, OR (95% CI) | 0.53, 1.27 (0.59-2.72) | 0.980, 0.99 (0.39-2.5) | ||
>15000 | 16 (15.1) | 1 (2.7) | ||
P-value, OR (95% CI) | 10 (16.1) | 0.972, 01.06 (0.37-2.78) | 0.081, 6.8 (0.77-61.7) | 27 (13.2) |
Maternal occupation during pregnancy | ||||
Yes | 10 (16.1) | 15 (14.2) | 7 (18.9) | 32 (15.6) |
No | 52 (83.9) | 91 (85.8) | 30 (81.1) | 173 (84.4) |
P-value, OR (95% CI) | 0.728, 0.86 (0.36-2.05) | 0.720, 1.21 (0.42-3.52) |
Values are presented as number and percentage (%). OR: odds ratio, CI: Confidence interval