Parameter | Number of patients | Patients with abnormal results | Measured values | Reference range |
---|---|---|---|---|
Laboratory data | ||||
Complete blood count | 22 | |||
Hemoglobin, gm/dl | 4 | 11.7 (6.50-14) | 10.2-16 | |
WBCs, K/μL | 4 | 7.65 (2.3-26) | 4.5-17.5 | |
Platelets, K/μL | 4 | 300 (104-520) | 150-450 | |
Neutrophils, K/μL | 6 | 3.3 (0.5-21) | 1-8.5 | |
Lymphocytes, K/μL | 16 | 2.6 (0.7-12.4) | 4-10.5 | |
CRP, mg/L | 20 | 8 | 3 (3-268) | 0-3 |
Liver enzymes | 20 | |||
AST, U/L | 11 | 39 (13-79) | 15-37 | |
ALT, U/L | 0 | 30 (7-59) | 12-78 | |
Renal functions | 21 | |||
Urea, mmol/L | 3 | 3.8 (1.4-22) | 2.5-6.4 | |
Creatinine, μmol/L | 1 | 32.5 (13-440) | 53-115 | |
Ferritin, ng/ml | 7 | 1 | 246 (9-2264) | 30-400 |
D-dimer | 9 | 7 | 1.1 (0.2-40) | 0-0.5 |
LDH, U/L | 7 | 6 | 344 (200-1284) | 100-240 |
Cardiac enzymes | 2 | |||
Troponin-I, μg/L | 2 | 1.29 (0.59-2) | 0.02-0.04 | |
Creatine kinase, IU/L | 2 | 393 (388-398) | 26-308 | |
Bacterial blood culture | 14 | 0 | Negative | |
Radiological findings | ||||
Chest X-ray, n (%) | 20 (100) | |||
Normal | 9 (45) | |||
Peripheral ground-glass opacities | 3 (15) | |||
Bilateral consolidative opacities | 7 (35) | |||
Pleural effusion | 1 (5) |
WBC: white blood cell, CRP: C-reactive protein, AST: aspartate transaminase, ALT: alanine transaminase, LDH: lactate dehydrogenasel, VSD: ventricular septal defect