Factor | Group of patients | P-value* | |
---|---|---|---|
Case (quit) (n=85) | Controls (not quit)(n=317) | ||
Age | |||
≤60 years | 63 (74.1) | 247 (77.9) | 0.459 |
>60 years | 22 (25.9) | 70 (22.1) | |
Gender | |||
Male | 83 (97.6) | 310 (97.8) | 0.936 |
Female | 2 (02.4) | 7 (02.2) | |
Marital status | |||
Single | 1 (01.2) | 12 (03.9) | 0.224 |
Married | 83 (98.8) | 299 (96.1) | |
Educational level | |||
High school or below | 53 (65.4) | 206 (66.7) | 0.834 |
Diploma or higher | 28 (34.6) | 103 (33.3) | |
Occupation | |||
Employed | 42 (51.2) | 159 (51.3) | 0.991 |
Unemployed | 40 (48.8) | 151 (48.7) | |
Income level (SAR) | |||
≤10,000 | 35 (57.4) | 165 (67.1) | 0.155 |
>10,000 | 26 (42.6) | 81 (32.9) | |
Nationality | |||
Saudi | 71 (85.5) | 264 (87.7) | 0.601 |
Non-Saudi | 12 (14.5) | 37 (12.3) | |
Reported level of DM | |||
Controlled | 14 (35.69) | 46 (31.3) | 0.584 |
Uncontrolled | 25 (64.1) | 101 (68.7) | |
Reported level of HTN | |||
Controlled | 08 (57.1) | 20 (32.3) | 0.081 |
Uncontrolled | 06 (42.9) | 42 (67.7) |
Results are expressed as number and percentage (%).
↵* P-value has been calculated using Chi-square test. DM: diabetes mellitus, HTN: hypertension