- Comparison of salient findings of cancers in adolescents and young adults (AYAs) in the present study with the previous published data in the English literature.
Authors and place of study | Type of study | Total number of cases | Male (%) | Female (%) | Cancers in AYAs with total cases (%) | Most common cancers in AYAs |
---|---|---|---|---|---|---|
Haggar et al9 (2012)Australia | Population based | 12,238 | - | - | - | Melanoma Breast carcinoma Germ cell tumors Lymphoma |
Aben et al10 (2012)The Netherlands | Population based | 23,161 | 51 | 49 | - | Melanoma Germ cell tumor lymphoma Genitourinary tract carcinoma |
Moon et al11 (2014)Korea | Hospital based | 39,639 | 35.4 | 64.6 | 2.3 | Thyroid carcinoma Lymphoma stomach carcinoma Breast carcinoma |
Kourie et al12 (2014)Lebanon | Hospital based | 205 | 49.5 | 50.5 | 2.9 | Lymphoma CNS tumors Bone tumors Leukemia |
Balmant et al13 (2016)Brazil | Population based | - | 51.5 | 48.5 | - | Lymphoma Leukemias Melanoma Bone tumors |
Sharma & Singh2 (2016)India | Hospital based | 496 | 64.7 | 35.3 | 5.7 | Head and Neck carcinoma CNS tumors GIT carcinoma Bone tumors |
Inoue et al14 (2017)Japan | Hospital based | 86,494 | 35.1 | 64.9 | 3.1 | Breast carcinoma Cervix and uterus carcinoma Thyroid carcinoma Colorectal carcinoma |
Scott et al8 (2020)United States | Eskiseher, Turkey | 4,97,452 | 40.9 | 59.1 | - | Breast carcinoma Lymphoma Thyroid carcinoma Melanoma |
Present Study (2021)Saudi Arabia | Hospital based | 475 | 48.8 | 51.2 | 5.4 | Lymphoma Leukemias Thyroid carcinoma Breast carcinoma |
CNS: central nervus system, GIT: gastrointe stinal tract