Variablea | Univariant binary regression for delirium | |||
---|---|---|---|---|
95% C. I. for OR | P-value | |||
OR | Lower | Upper | ||
Gender, male | 0.376 | 0.154 | 0.915 | 0.031 |
Malnutrition | 8.462 | 2.561 | 27.953 | < 0.001 |
Urinary catheter | 5.651 | 2.089 | 15.288 | 0.001 |
Infection | 5.667 | 2.247 | 14.289 | < 0.001 |
Home medication | 0.825 | 0.652 | 1.044 | 0.109 |
Liver failure | 0.814 | 0.568 | 1.166 | 0.261 |
Hemoglobin | 1.175 | 0.999 | 1.383 | 0.052 |
Prothrombin time | 0.876 | 0.781 | 0.982 | 0.023 |
OR: odds ratio