Variables | Severity of autism (%) | Total | ||
---|---|---|---|---|
Mild (n=62) | Moderate (n=106) | Severe (n=37) | ||
Consanguinity | 19 (30.6) | 48 (45.3) | 13 (36.1) | 80 (39) |
P value, OR (95% CI) | 0.063, 1.87 (0.97-3.63) | 0.644, 1.23(0.56-2.91) | ||
Family history for birth defect | 13 (21.9) | 35 (33.0) | 16 (43.2) | 64 (31.2) |
P value, OR (95% CI) | 0.098, 1.86 (0.89-3.87) | 0.021*, 2.87 (1.18-7.01) | ||
Family history of autism | 6 (9.7) | 16 (15.1) | 10 (27) | 32 (15.6) |
P value, OR (95% CI) | 0.321, 1.66 (0.61-4.49) | 0.029*, 3.46 (1.14-10.5) | ||
Family history for other medical conditions | 8 (12.9) | 16 (15.1) | 5 (13.5) | 29 (14.1) |
P value, OR (95% CI) | 0.699, 1.2 (0.4-2.99) | 0.930, 1.05 (0.32-3.5) | ||
Other medical conditions | ||||
CP | 1 | 1 | 0 | 2 |
Down syndrome | 1 | 4 | 0 | 5 |
Delay speech | 3 | 1 | 1 | 5 |
Mental disability | 2 | 8 | 4 | 14 |
Growth deficiency | 0 | 2 | 0 | 2 |
Hearing defect | 1 | 0 | 0 | 1 |
↵* Significant at p≤0.05, OR: odds ratio; CI: Confidence interval