Results | Number (%) |
---|---|
Brain | |
Normal | 106 (51) |
Abnormal | 119 (57.2) |
Hemorrhagea | 26 (12.5) |
Hematomab | 27 (13) |
Contusion | 19 (9.1) |
Fracture | 44 (21.2) |
Herniation | 3 (1.4) |
Cervical spine | |
Normal | 142 (68.3) |
Abnormal | 42 (20.1) |
Subluxation | 3 (1.4) |
Fracture | 21 (10.1) |
Emphysema | 4 (1.9) |
Others | 14 (6.8) |
Chest | |
Normal | 88 (42.3) |
Abnormal | 144 (69.2) |
Pneumothorax | 28 (13.5) |
Emphysema | 10 (4.8) |
Fracture | 38 (18.3) |
Hemorrhage | 5 (2.4) |
Contusion | 41 (19.7) |
Hemopneumothorax | 9 (4.3) |
Aspiration | 13 (6.3) |
Abdomen and pelvis | |
Normal | 108 (51.9) |
Abnormal | 86 (41.1) |
Hematoma | 20 (9.6) |
Hemorrhage | 2 (1) |
Contusion | 8 (3.8) |
Fracture | 29 (13.9) |
Free fluid | 11 (5.3) |
Splenic injury | 7 (3.4) |
Kidney injury | 6 (2.9) |
Liver laceration | 3 (1.4) |