Variables | Global PSQI | Quality | Latency | Duration | Efficiency | Distribution | Sleeping medications | Daytime dysfunction |
---|---|---|---|---|---|---|---|---|
Age | ||||||||
≤40 | 6.57±3.84a | 1.04±0.99a | 1.47±1.05a | 1.10±1.02a | 0.74±1.02a | 1.18±0.57a | 0.36±0.84a | 0.94±0.84a |
41-60 | 6.78±3.74a | 1.11±1.07a | 1.47±1.04a | 1.07±1.01a | 0.81±1.08a | 1.23±0.60a | 0.38±0.84a | 1.01±0.81a |
>60 | 7.60±4.20a | 1.00±1.00a | 1.65±1.15a | 1.47±0.99a | 0.84±1.06a | 1.08±0.42a | 0.74±1.29a | 0.96±0.88a |
Marital status | ||||||||
Single | 6.28±3.70a | 0.96±0.95a | 1.32±1.03a | 1.19±0.98ac | 0.75±1.04a | 1.15±0.58a | 0.37±0.87a | 0.79±0.76a |
Married | 7.50±3.83b | 1.26±1.09b | 1.77±1.04b | 0.92±1.05b | 0.78±1.01a | 1.29±0.55b | 0.40±0.85a | 1.34±0.83b |
Widow | 7.33±4.36ab | 1.11±1.27a, b | 1.78±1.09ab | 2.00±1.07ac | 2.75±0.50b | 1.11±0.93ab | - | 0.67±0.71ab |
Divorced | 6.44±4.64ab | 1.17±1.18a, b | 1.48±1.02ab | 0.89±1.05b | 0.70±1.12a | 1.13±0.63ab | 0.40±0.84a | 1.00±0.95ab |
Gender | ||||||||
Male | 6.24±3.50a | 0.95±0.94a | 1.30±1.01a | 1.26±0.93a | 0.65±0.99a | 1.10±0.56a | 0.38±0.86a | 0.85±0.75a |
Female | 7.04±4.05b | 1.157±1.07 b | 1.62±1.06b | 0.97±1.07b | 0.87±1.07 b | 1.28±0.58b | 0.38±0.85a | 1.07±0.88b |
Nationality | ||||||||
Saudi | 6.65±3.77a | 1.04±1.02a | 1.49±1.05a | 1.08±1.02a | 0.78±1.06a | 1.20±0.58a | 0.37±0.85a | 0.97±0.81a |
Non-Saudi | 6.89±4.40a | 1.28±0.92a | 1.27±1.11a | 1.39±0.97b | 0.54±0.76a | 1.18±0.58a | 0.51±0.97a | 0.96±1.00a |
Education | ||||||||
Primary | 7.60±6.50a | 1.20±1.09a | 0.80±0.84a | 1.75±1.50a | 2.67±0.58a | 1.40±1.14a | 0.60±1.34a | 0.60±0.89a |
Secondary | 6.71±3.95a | 0.98±0.97a | 1.52±1.00a | 1.17±1.12a | 1.00±1.20b | 1.18±0.58a | 0.46±1.03a | 0.84±0.83a |
University | 6.66±3.79a | 1.07±1.02a | 1.47±1.06a | 1.10±1.00a | 0.74±1.02b | 1.19±0.57a | 0.37±0.84a | 0.98±0.83a |
Employment | ||||||||
Employee | 6.62±3.80a | 1.05±1.02a | 1.46±1.04a | 1.13±1.01a | 0.72±1.01a | 1.19±0.58a | 0.37±0.83a | 0.96±0.83a |
Non-employees | 6.84±3.88a | 1.09±1.03a | 1.50±1.08a | 1.01±1.03a | 0.94±1.11b | 1.19±0.56a | 0.42±0.94a | 0.99±0.83a |
Occupation | ||||||||
Healthcare workers | 6.72±3.72a | 1.09±1.03a | 1.52±1.01a | 1.16±0.99a | 0.84±1.08a | 1.15±0.60a | 0.43±0.89a | 0.99±0.83a |
Enterprise or institution workers | 6.55±3.83a | 1.03±1.00a | 1.44±1.06a | 1.15±1.00a | 0.72±1.03a | 1.21±0.53a | 0.31±0.77a | 0.99±0.83a |
Teachers or students | 6.63±3.87a | 1.10±1.02a | 1.44±1.05a | 1.08±1.06a | 0.61±0.90a | 1.21±0.64a | 0.41±0.87a | 0.99±0.83a |
Insomnia (ASQ) | ||||||||
No | 6.47±3.69a | 1.03±0.98a | 1.49±1.08a | 1.11±1.00a | 0.72±1.02a | 1.16±0.55a | 0.32±0.77a | 0.92±0.83a |
Yes | 6.84±3.92a | 1.08±1.05a | 1.45±1.03a | 1.10±1.03a | 0.80±1.06a | 1.22±0.60a | 0.43±0.92a | 1.01±0.83a |
Data are presented as mean± SD. Means within the same column carrying different superscripts are significantly different at (p<0.05).