Classification | 15-19 | years | 20-24 | years | 25-29 | years | Total |
---|---|---|---|---|---|---|---|
Cancer | Males | Females | Males | Females | Males | Females | |
Group 1 | |||||||
Leukaemias (AML+ALL+Others) | 27 | 11 | 16 | 9 | 14 | 14 | 91 (19.1) |
Group 2 - Lymphomas | |||||||
2.1 NHL | 6 | 2 | 8 | 7 | 11 | 8 | 42 (8.8) |
2.2 HL | 17 | 17 | 17 | 15 | 15 | 12 | 93 (19.5) |
Group 3 - CNS tumors | 4 | 1 | 8 | 1 | 8 | 4 | 26 (5.4) |
Group 4 - Bone tumors | 12 | 7 | 6 | 2 | 3 | 2 | 32 (6.7) |
Group 5 - Soft tissue sarcomas | 1 | 2 | 1 | 2 | 1 | 1 | 8 (1.6) |
Group 6 - Germ cell tumors | 1 | 1 | 2 | 1 | 3 | 1 | 9 (1.9) |
Group 7 - Melanoma and skin carcinoma | 1 | 1 | 3 | 1 | 4 | 3 | 13 (2.7) |
Group 8 - Carcinomas except skin | |||||||
8.1 - Carcinoma of thyroid | 2 | 6 | 4 | 17 | 4 | 27 | 60 (12.6) |
8.2.1 - Nasopharyngeal carcinoma | 3 | 2 | 3 | 2 | 2 | 1 | 13 (2.7) |
8.3 - Carcinoma of lung | 1 | 1 | 1 | 2 | 2 | 2 | 9 (1.9) |
8.4 - Carcinoma of breast | 0 | 1 | 0 | 6 | 1 | 27 | 35 (7.3) |
8.5 - Carcinoma of genito-urinary tract | 0 | 0 | 1 | 0 | 1 | 1 | 3 (0.6) |
8.5.1 - Carcinoma of kidney | 1 | 0 | 1 | 1 | 3 | 1 | 7 (1.5) |
8.5.2 - Carcinoma of bladder | - | 2 | - | 2 | - | 5 | 9 (1.9) |
8.5.3 - Carcinoma of ovary | |||||||
8.6 - Carcinoma of gastrointestinal tract | |||||||
8.6.1 - Carcinoma of colon and rectum | 0 | 0 | 1 | 1 | 4 | 5 | 11 (2.3) |
8.6.2 - Carcinoma of stomach | 1 | 1 | 1 | 1 | 1 | 2 | 7 (1.5) |
8.6.3 - Carcinoma of liver | 0 | 1 | 1 | 0 | 4 | 1 | 7(1.5) |
CNS: central nervus system, AML: acute myeloid leukemia, ALL: acute lymphoblastic leukemia