- Sociodemographic characteristics: total and with or without fear of falling.
Characteristics | Total | No | Yes | |||
---|---|---|---|---|---|---|
Med ± SD (min-max) | Med ± SD | Min-Max (median) | Med±SD | Min-Max (median) | P-value | |
Age | 72.3 ± 11.2 (43-97) | 69.3 ± 10.7 | 43-92 (67.5) | 74.9±11.1 | 43-97 (77) | 0.008 |
Height | 164.1 ± 10.6 (145-188) | 166.4 ± 11.2 | 146-188 (167) | 160.8±9.1 | 145-175 (160) | 0.146 |
Weight | 74.9 ± 21.0 (27-130) | 75.0 ± 18.6 | 40-116 (80) | 74.7±24.9 | 27-130 (70) | 0.968 |
Body mass index | 28.2 ± 6.5 (12.8-56.4) | 28.7 ± 6.6 | 16.6-56.4 (27.8) | 27.8±6.4 | 12.8-48.3 (27.5) | 0.477 |
Gender | ||||||
Male | 47 (42.0) | 34 | 65.4 | 13 | 21.7 | <0.001 |
Female | 65 (58.0) | 18 | 34.6 | 47 | 78.3 | |
Educational level | ||||||
Primary education | 64 (57.1) | 25 | 48.1 | 39 | 65.0 | 0.066 |
Secondary education | 31 (27.7) | 15 | 28.8 | 16 | 26.7 | |
University | 17 (15.2) | 12 | 23.1 | 5 | 8.3 | |
Marital status | ||||||
Single | 31 (27.7) | 18 | 34.6 | 13 | 21.7 | 0.293 |
Widow(er) | 41 (36.6) | 18 | 34.6 | 23 | 38.3 | |
Married | 40 (35.7) | 16 | 30.8 | 24 | 40.0 | |
Spouse status | ||||||
Separated | 35 (31.3) | 16 | 30.8 | 19 | 31.7 | 0.246 |
Together | 16 (14.3) | 10 | 19.2 | 6 | 10.0 | |
Not married | 24 (21.4) | 13 | 25.0 | 11 | 18.3 | |
Deceased | 37 (33.0) | 13 | 25.0 | 24 | 40.0 | |
Additional disease | ||||||
Diabetes mellitus | 22 (19.6) | 10 | 19.2 | 12 | 20.0 | 0.919 |
Hypertension | 28 (25.0) | 13 | 25.0 | 15 | 25.0 | 1.000 |
Cardiac disease | 12 (10.7) | 5 | 9.6 | 7 | 11.7 | 0.726 |
Bronchial asthma-COPD | 10 (8.9) | 3 | 5.8 | 7 | 11.7 | 0.334 |
Hypothyroidism | 2 (1.8) | 0 | 0.0 | 2 | 3.3 | 0.498 |
Hyperthyroidism | 2 (1.8) | 0 | 0.0 | 2 | 3.3 | 0.498 |
Hypercholesterolemia | 1 (0.9) | 0 | 0.0 | 1 | 1.7 | 1.000 |
Arthritis | 1 (0.9) | 0 | 0.0 | 1 | 1.7 | 1.000 |
Renal insufficiency | 1 (0.9) | 1 | 1.9 | 0 | 0.0 | 0.464 |
Depression | 3 (2.7) | 2 | 3.8 | 1 | 1.7 | 0.596 |
Osteoporosis | 5 (4.5) | 3 | 5.8 | 2 | 3.3 | 0.662 |
Cancer | 3 (2.7) | 3 | 5.8 | 0 | 0.0 | 0.097 |
Other | 3 (2.7) | 2 | 3.8 | 1 | 1.7 | 0.596 |
Number of additional disease | ||||||
None | 30 (26.8) | 15 | 28.8 | 15 | 25.0 | 0.848 |
One | 72 (64.3) | 33 | 63.5 | 39 | 65.0 | |
Two or three | 10 (8.9) | 4 | 7.7 | 6 | 10.0 |
Values are presented as number and percentages (%). COPD: chronic obstructive pulmonary disease