Demographics | n (%) |
---|---|
Age, years | 6 (0.2-13) |
Gender | |
Male | 31(50) |
Female | 31 (50) |
Nationality | |
Saudi | 37 (59.7) |
Yemeni | 9 (14.5) |
Indian | 5 (8.1) |
Others | 11 (17.7) |
Exposures | |
History of contact with COVID-19 positive patient | 48 (77.4) |
COVID-19 positive family member | 41 (66.1) |
COVID-19 positive patient outside family | 7 (11.3) |
Unknown exposure | 14 (22.6) |
Parents are health care providers | 4 (6.5) |
Clinical manifestations | |
History of fever | 50 (80.6) |
Documented fever in hospital | 17 (27.4) |
Fever category (°C) | |
37.7-38 | 8 (12.90) |
>38-39 | 8 (12.90) |
>39 | 1 (1.61) |
Fever duration, days | 2 (1-9) |
Respiratory symptoms | |
Cough | 30 (48.4) |
Runny nose | 17 (27.4) |
Sore throat | 11 (17.7) |
Shortness of breath | 8 (12.9) |
Anosmia | 1 (1.6) |
General non-specific symptoms | |
Headache | 6 (9.7) |
Body aches | 3 (4.8) |
Myalgia | 5 (8.1) |
Gastrointestinal symptoms | |
Diarrhea | 15 (24.2) |
Vomiting | 11 (17.7) |
Abdominal pain | 6 (9.7) |
Skin rash | 1 (1.6) |
Seizures | 3 (4.8) |
Associated comorbidities | 9 (14.5) |
Congenital heart disease | 3 (4.8) |
Bronchial asthma/adenoid/bronchiolitis obliterans | 3 (4.8) |
Malignancy (rhabdomyosarcoma) | 1 (1.6) |
Hydrocephalous (brain atrophy) | 2 (3.2) |
Values are presented as numbers and percentages (%).