Patient’s characteristics | Total study group(n=123) | TMJ group(n=20) |
---|---|---|
Gender | ||
Female | 57 | 70 |
Male | 43 | 30 |
Type of Juvenile idiopathic arthritis (JIA) (%) | ||
Oligoarticular | 36 | 20 |
Poly JIA | 22 | 45 |
SOJIA | 20 | 15 |
ERA | 14 | 15 |
Psoriatic arthritis | 6 | 5 |
Undifferentiated arthritis | 3 | None |
Blood tests | ||
Antinuclear antibody | 38 | 45 |
Rheumatoid factor | 5 | 25 |
HLAB27 | 5 | None |
Use of biological treatment | 73 | 100 |
SOJIA: systemic-onset juvenile idiopathic arthritis, ERA: enthesitis-related arthritis