Characteristic | Control group (n=49) | Vancomycin group (n=49) | P-value |
---|---|---|---|
Age (years) | 0.347 | ||
25-39 | 0 (0) | 2 (100) | |
40-54 | 5 (56) | 4 (44) | |
55-69 | 32 (54) | 27 (46) | |
70-84 | 11 (41) | 16 (59) | |
≥85 | 1 (100) | 0 (0) | |
Gender | 0.006* | ||
Male | 3 (19) | 13 (81) | |
Female | 46 (56) | 36 (44) | |
Body mass index | 0.042* | ||
Underweight | 0 (0) | 0 (0) | |
Normal | 2 (22) | 7 (78) | |
Overweight | 3 (27) | 8 (73) | |
Obese | 44 (56) | 34 (44) |
Values are presented as number and percentage (%).
↵* Statistically significant at 0.05 level of significant.