Table 1

- Summary of diabetes prevalence and diabetes related deaths according to the International Diabetes Federation (IDF) 2019.

CountriesAdults with diabetes (20-79 years) In 1000S (CI)Diabetes (20-79 years) National prevalence (%) (CI)Diabetes age-adjusted (20-79 years) comparative prevalence (%) (CI)Diabetes related deaths (20-79 years) (CI)
Saudi Arabia4,275.2 (2,580.2 - 4,774.4)18.3 (11.1 - 20.5)15.8 (10.3 - 17.7)15,038.7 (10,548.6 - 16,321.7)
Bahrain202.7 (185.2 - 222.9)16.3 (14.9 - 17.9)15.6 (14.0 - 17.2)537.9 (498.7 - 584.4)
United Arab Emirates1,223.4 (1,079.1 - 1,444.4)15.4 (13.6 - 18.2)16.3 (13.6 - 19.2)2,092.9 (1,886.2 - 2,384.1)
Oman291.8 (232.6 - 526.1)8.0 (6.3 - 14.3)10.1 (7.9 - 16.6)964.9 (776.9 - 1,493.5)
Qatar347.0 (318.5 - 381.4)15.5 (14.2 - 17.0)15.6 (14.0 - 17.2)644.4 (601.5 - 697.9)
Kuwait681.1 (456.3 - 780.5)22.0 (14.7 - 25.2)12.2 (8.2 - 14.1)1,692.6 (1,248.4 - 1,872.9)
  • CI: confidence interval