Characteristics | Mean | P-value |
---|---|---|
Age (years) | 0.72 | |
<30 | 6.33 | |
31-45 | 6.54 | |
>45 | 6.82 | |
Gender | 6.47 | 0.975 |
Male | 6.47 | |
Female | ||
Level of education | 7.3 | 0.029 |
Primary | 6.82 | |
Intermediate | 6.18 | |
Secondary | 6.55 | |
College | 6.81 | |
Higher than college | ||
Social status | 6.67 | 0.068 |
Married | 6.33 | |
Single | 7.16 | |
Divorced | 5.77 | |
Widowed | ||
Monthly income (SAR) | 6.24 | 0.026 |
<5000 | 6.63 | |
5000 to 1000 | 6.65 | |
<10000 to 15000 | 7.27 | |
<15000 to 20000 | 6.75 | |
<20000 | ||
Type of diabetes | 6.45 | 0.705 |
Type I | 6.52 | |
Type II | ||
Type of treatment | 6.39 | 0.2 |
Insulin only | 6.63 | |
Insulin with oral medications | ||
Duration of diabetes diagnosis (years) | 6.77 | 0.187 |
<4 | 6.38 | |
4 to 10 | 6.39 | |
>10 | ||
DKS score | 6.57 | 0.015 |
>50% | 6.02 | |
<50% |
DSMQ: diabetes self-management questionnaire, SAR: Saudi Arabia Riyal