Hematology | | | |
Hgb (g/dl) | 12.5 | 13.9 | 13-18 |
WBC (103/µl) | 3.41 | 4.2 | 4-11 |
Lymphocytes (103/µl) | 0.810 | 1.4 | 1.5-4 |
Platelets (103/µl) | 99 | 193 | 150-450 |
Chemistry | | | |
Creatinine (µmol/L) | 69 | 61 | 71-115 |
BUN (mmol/L) | 4.6 | 7 | 2.5-6.4 |
CK | 9697 | 30 | 39-308 |
AST | 517 | 27 | 15-37 |
Serum troponin | 0.1302 | - | <0.026 |
Albumin (g/L) | 20 | 36 | 34-50 |
Serology | | | |
ANA (homogeneous) | 1:320 | - | Negative |
Anti-Mi-2 | Negative | | Negative |
Anti-Jo-1 | Negative | | Negative |
Anti-RNP | Negative | | Negative |
Anti-ds-DNA | Negative | - | Negative |
HIV (ELISA) | Negative | | Negative |
CRP | 41 | 0.5 | <6 |
ESR | 18 | 10 | <15 (male) |
24-Hour urinary albumin | <0.300 | - | <0.300 |
Tumor markers | | | |
Total PSA (ng /ml) | 2.1 | | 0-4 |
CA19-9 (U/mL) | <7.76 | | 0-37 |
CEA (ng/mL) | 1.98 | | 0-5 |
Hgb: hemoglobin, WBC: white blood cell, BUN: blood urea nitrogen, CK: creatinine kinase, AST: aspartate aminotransferase,ANA: antinuclear antibody, CRP: C-reactive protein, ESR: erythrocyte sedimentation rate |