Characteristics | Males (n=968) | Females (n=2029) | P-value |
---|---|---|---|
Age (years) | <0.07 | ||
30- 39 | 435 (44.9) | 838 (41.3) | |
40- 49 | 275 (28.4) | 577 (28.4) | |
50- 59 | 151 (15.6) | 392 (19.3) | |
60- 75 | 107 (11.1) | 222 (10.9) | |
Participants education | <0.01 | ||
Secondary & below | 254 (26.2) | 1153 (56.8) | |
University & above | 714 (73.8) | 876 (43.2) | |
Spouse education (n=2749) | <0.01 | ||
Intermediate & below | 392 (45.3) | 1122 (59.6) | |
University & above | 474 (54.7) | 761 (40.4) | |
Participants occupation | <0.01 | ||
Working | 852 (88.0) | 858 (42.3) | |
Not working | 116 (12.0) | 1171 (57.7) | |
Spouse occupation (n=2749) | <0.01 | ||
Working | 632 (73.0) | 1322 (70.2) | |
Not working | 234 (27.0) | 561 (29.8) | |
Housing type | <0.01 | ||
Traditional Arabic house | 51 (5.3) | 273 (13.5) | |
Apartment | 341 (35.2) | 474 23.4) | |
Villa | 576 (59.5) | 1280 (63.1) | |
Monthly income SAR (n=2661) | <0.01 | ||
≤10,000 | 320 (33.9) | 986 (57.4) | |
>10,000 | 623 (66.1) | 732 (42.6) | |
Current smoker | <0.01 | ||
Yes | 268 (27.7) | 44 (2.2) | |
No | 700 (72.3) | 1985 (97.8) |
* P-values calculated to measure significant difference between men and women using the Chi-square test