Characteristics | DNT-15 score (Mean) | SD | P-value |
---|---|---|---|
Age (years) | |||
<30 31-45 | 41.10 42.81 | 21.01 26.15 | 0.902 |
>45 | 41.61 | 21.92 | |
Gender | |||
Male | 43.39 | 21.59 | 0.226 |
Female | 40.13 | 22.22 | |
Level of education | |||
Primary | 34.97 | 27.42 | |
Intermediate Secondary | 26.07 38.24 | 15.79 20.73 | <0.001 |
College | 45.89 | 22.15 | |
Higher than college | 50.56 | 14.91 | |
Social status | |||
Married | 42.27 | 23.59 | |
Single | 41.15 | 20.74 | 0.959 |
Divorced | 40.38 | 31.46 | |
Widowed | 38.57 | 16.58 | |
Monthly income (SAR) | |||
<5000 | 37.99 | 18.79 | |
5000 to 1000<10000 to 15000 | 43.82 44.91 | 23.36 24.00 | 0.033 |
<15000 to 20000 | 52.83 | 28.24 | |
<20000 | 44.56 | 29.86 | |
Type of diabetes | |||
Type I | 41.43 | 21.73 | 0.962 |
Type II | 41.58 | 22.83 | |
Type of treatment | |||
Insulin only Insulin with oral | 41.93 | 21.42 | 0.619 |
medications | 40.52 | 23.20 | |
Duration of diabetes diagnosis | 38.27 | 23.58 | |
(years) | 40.85 | 21.51 | |
<4 | 43.48 | 21.51 | 0.187 |
4 to 10 | |||
>10 | |||
DKS score | |||
>50% | 43.72 | 22.85 | <0.001 |
<50% | 31.38 | 13.73 |
SD: standard deviation, SAR: Saudi Arabia Riyals