Scales | Minimum score | Maximum score | Mean | Std. Deviation | Median, (IQR)** |
---|---|---|---|---|---|
Sum-scale | 2.2 | 9.7 | 6.47 | 1.46 | 6.4 (5.4-7.7) |
Diet | 0.8 | 10 | 5.38 | 2.21 | 5.0 (4.1-6.6) |
Glucose management | 0.4 | 10 | 6.74 | 2.12 | 6.6 (5.3-8.6) |
Physical activity | 1.1 | 10 | 6.42 | 2.15 | 6.6 (5.5-7.7) |
Health-care use | 3.3 | 10 | 7.63 | 1.87 | 7.7 (6.6-8.8) |
* DSMQ:= Diabetes self-management questionnaire (score range: 0 -10) ;
↵** IQR= interquartile range; sum-scale= total score