Country | Mean diabetes-related expenditure (USD) per person with diabetes (20-79 years) | Mean diabetes-related expenditure (ID) per person with diabetes (20-79 years) |
---|---|---|
Saudi Arabia | 1,172.5 | 3,186.3 |
Bahrain | 1,163.0 | 1,974.6 |
United Arab Emirates | 1,237.3 | 2,381.1 |
Oman | 752.6 | 3,283.2 |
Qatar | 1,751.2 | 3,763.2 |
Kuwait | 1,089.6 | 2,957.6 |
Mena | 475.3 | 1,469.6 |
World | 1,673.1 | 2,480.5 |
ID: international dollar