- Plasma and placental nicotinamide coenzyme levels in IUGR and healthy pregnant (HP) groups.
Coenzyme levels/units | HP group (n=25) | IUGR group (n=25) | P-value |
---|---|---|---|
Plasma NAD+(nM) | 4.58 ± 1.32 | 1.21 ± 0.33* | 0.0001 |
Placental NAD+(µg/mgprotein) | 5.33 ± 1.34 | 2.01 ± 0.54* | 0.0001 |
Plasma NADH (nM) | 1.46 ± 0.41 | 2.87 ± 0.83* | 0.0003 |
Placental NADH(µg/mg protein) | 1.38 ± 0.42 | 3.98 ± 1.15* | 0.0001 |
Plasma NAD+/NADH | 3.30 ± 0.94 | 0.41 ± 0.11* | 0.0001 |
Placental NAD+/NADH | 3.92 ± 1.21 | 0.50 ± 0.14* | 0.0001 |
Values are presented as mean ± SD. *p<0.001, IUGR: intrauterine growth restriction, NAD: nicotinamide adenine dinucleotide, NADH: nicotinamide adenine dinucleotide + hydrogen