Variables | Low-risk (HbA1c ≤7) | High-risk (HbA1c ≥9) | P-value | ||
---|---|---|---|---|---|
Mean±SD | Mean±SD | ||||
Age (years) | 61.3±11.5 | 60.1±10.1 | 0.327 | ||
BMI (kg/m2) | 32.6±7.0 | 33.6±6.6 | 0.279 | ||
SBP (mmHg) | 125.9±16.2 | 126.6±16.8 | 0.683 | ||
DBP (mmHg) | 65.6±10.7 | 65.5±11.0 | 0.944 | ||
LDL (mmol/L) | 2.34±0.79 | 2.75±0.98 | <0.001 | ||
Albumin to creatinine ratio | 12.3±39.7 | 16.6±67.8 | 0.599 | ||
Diabetes duration (years) | 13.2±7.2 | 13.3±7.2 | 0.886 | ||
eGFR (ml/min/1.73 m2) | 85.07±22.39 | 87.21±24.95 | 0.451 | ||
Gender | |||||
Male | 114 | (34.9) | (35) | (34.7) | 0.969 |
Female | 213 | (65.1) | 66 | (65.3) | |
Smoker | |||||
No | 309 | (96.9) | 96 | (97.0) | 0.958 |
Yes | 10 | (3.1) | 3 | (3.0) | |
ACEi and ARB use | |||||
No | 68 | (22.0) | 25 | (25.8) | 0.441 |
Yes | 241 | (78.0) | 72 | (74.2) | |
Statin use | |||||
No | 25 | (8.1) | 3 | (3.1) | 0.093 |
Yes | 283 | (91.9) | 93 | (96.9) |
Values are presented as numbers and percentages (%). BMI: body mass index; SBP: systolic blood pressure, DBP: diastolic blood pressure, LDL: low-density lipoprotein, eGFR: estimated glomerular filtration rate, ACEI: angiotensin converting enzyme inhibitors, ARBs: angiotensin-receptor blockers