Low-risk(HbA1c ≤7) | High-risk(HbA1c ≥9) | |||||||
---|---|---|---|---|---|---|---|---|
aOR | LowerCI | UpperCI | P-value | aOR | LowerCI | Upper CI | P-value | |
Age | 1.012 | 0.990 | 1.036 | 0.284 | 0.970 | 0.911 | 1.033 | 0.338 |
BMI | 1.014 | 0.968 | 1.061 | 0.566 | 1.021 | 0.917 | 1.137 | 0.701 |
Gender | 0.611 | 0.359 | 1.040 | 0.069 | 1.123 | 0.304 | 4.151 | 0.862 |
SBP | 1.008 | 0.992 | 1.024 | 0.340 | 0.996 | 0.959 | 1.034 | 0.825 |
DBP | 0.988 | 0.964 | 1.013 | 0.340 | 1.028 | 0.967 | 1.094 | 0.375 |
HbA1c (last 12 months) | 0.712 | 0.383 | 1.321 | 0.281 | 1.096 | 0.645 | 1.863 | 0.733 |
LDL | 1.007 | 0.712 | 1.423 | 0.970 | 1.145 | 0.564 | 2.328 | 0.708 |
Albumin to creatinine ratio | 0.993 | 0.972 | 1.014 | 0.485 | 1.225 | 0.781 | 1.923 | 0.377 |
Diabetes duration | 1.025 | 0.989 | 1.062 | 0.173 | 0.998 | 0.915 | 1.090 | 0.972 |
ACEI/ARB use | 0.819 | 0.416 | 1.609 | 0.562 | 1.524 | 0.305 | 7.626 | 0.608 |
Annual eGFR | 0.997 | 0.985 | 1.009 | 0.593 | 0.992 | 0.965 | 1.020 | 0.555 |
Abbreviations, as in Table 2; aOR: adjusted odds ratio, CI: confidence interval, LDL: low-density lipoprotein, DBP: diastolic blood pressure, HbA1c: hemoglobin A1c, ACEI: angiotensin converting enzyme inhibitors, ARBs: angiotensin-receptor blockers, BMI: body mass index, SBP: systolic blood pressure,