Parameters | TRUSBx (n=165) | TPBx (n=142) | P-value |
---|---|---|---|
Age (mean±SD) | 51-80 years (65.1±7.8) | 47-80 years (65±8.5) | 0.8 |
Prostate-specific antigen | 3.5-26 ng/ml (14.2±5) | 4-222 ng/ml (13.7±25.9) | 0.4 |
Prostate volume | 31-170 cc (61.9±34.9) | 26-196 cc (63±22) | 0.7 |
Obesity (BMI>30) (%) | 25 (15.15) | 24 (16.9) | 0.6 |
Prior prostate biopsy with negative finding (%) | 23 (14) | 12 (8.4) | 0.6 |
Present positive DRE (%) | 15 (9) | 14 (9.8) | 0.8 |
Number of lesions | |||
PI-RADS 3 | 35 | 30 | 0.7 |
PI-RADS 4 | 19 | 25 | |
PI-RADS 5 | 16 | 20 |
BMI: body mass index, DRE: digital rectal examination, PI-RADS: prostate imaging reporting and data system, TRUSBx - transrectal ultrasound-guided biopsy, TPBx: transperineal biopsies