Retinopathy type | Low-risk (HbA1c ≤7) n=327 (76.4) | High-risk (HbA1c ≥9) n=101 (23.6) | P-value | ||
---|---|---|---|---|---|
DR | |||||
No | 255 | (77.9) | 12 | (11.9) | <0.001 |
Yes | 72 | (22.1) | 89 | (88.1) | |
NPDR | |||||
Mild | 34 | (47.2) | 44 | (49.4) | 0.129 |
Moderate | 26 | (36.1) | 17 | (19.1) | |
Severe | 8 | (11.1) | 13 | (14.6) | |
PDR | |||||
No | 68 | (94.4) | 74 | (83.1) | 0.340 |
Yes | 4 | (5.6) | 15 | (16.9) | |
MO | |||||
No | 311 | (95.1) | 85 | (84.1) | <0.001 |
Yes | 16 | (4.9) | 16 | (15.8) | |
CSMO | |||||
No | 325 | (99.4) | 93 | (92.1) | <0.001 |
Yes | 2 | (0.6) | 8 | (7.9) |
Values are presented as numbers and percentages (%). HbA1c: hemoglobin A1c, DR: diabetic retinopathy, NPDR: non-proliferative DR, PDR: proliferative DR, MO: macular oedema, CSMO: clinically significant MO