ROE question | Rhinoplasty patient group | Control group | P-value |
---|---|---|---|
Q1 | 0.46 (0.57) | 2.74 (1.08) | 0.0001 |
Q2 | 1.6 (1.22) | 3.54 (0.71) | 0.0001 |
Q3 | 1.24 (1.07) | 2.76 (0.96) | 0.0001 |
Q4 | 3.66 (0.71) | 3.91 (0.32) | 0.005 |
Q5 | 0.32 (0.65) | 3.07 (1.18) | 0.0001 |
Q6 | 0.12 (0.43) | 3.78 (0.41) | 0.0001 |
Total | 7.42 (2.28) | 19.78 (3.26) | 0.0001 |
Values are presented as meanĀ±SD,
ROE: rhinoplasty outcomes evaluation