Parameters | TRUSBx (n=165) | TPBx (n=142) | P-value |
---|---|---|---|
Cancer detection rate | 48 (29.1) | 64 (45.1) | 0.003 |
Clinically significant cancer detection rate | |||
PI-RADS 3 | 2 (9.5) | 1 (2.1%) | 0.05 |
PI-RADS 4 | 7 (33.3) | 20 (43.4.1%) | |
PI-RADS 5 | 12 (57.1) | 25 (54.3%) | |
Total | 21 (43.7) | 46 (71.8%) | 0.002 |
Operation duration (mean±SD) | 13±2.3 | 41.2±0.7 | 0.0001 |
Values are presented as number and percentage (%). TRUSBx: transrectal ultrasound-guided biopsy, TPBx: transperineal biopsies, SD - standard deviation.